TIVAR™ 1000 NU UHMW-PE sets the standard for ultra high molecular weight polyethylene shapes, offering a well-balanced property profile that includes a unique combination of wear and corrosion resistance, a low friction surface and excellent impact strength. TIVAR™ 1000 NU UHMW-PE is PMUC-certified and has passed stringent tests by an EDF-approved laboratory to meet PMUC requirements for use on nuclear sites. Each shipment is accompanied with a PMUC certificate including production batch number. MCG offers a range of engineering stock shape products that hold PMUC approval from third party certified laboratories in France. PMUC is the standard for products and materials used in electric, nuclear and thermal power plants.
Properties
| Property | Value |
|---|---|
| Heat Deflection Temperature at 1.8MPa (264 psi) (ºC) | 42 |
| Continuous allowable service temperature in air | |
| Flammability (UL Rating) | HB |
| Property | Value |
|---|---|
| Tensile Strength (MPa) | 19 |
| Tensile Modulus of Elasticity (MPa) | 750 |
| Compressive stress at 1% nominal strain (MPa) | 6.5 |
| Compressive stress at 2% nominal strain (MPa) | 10.5 |
| Compressive stress at 5% nominal strain (MPa) | 17 |
| Flexural Strength (MPa) | 17 |
| Charpy Impact Notched (kJ/m²) | 115P |
| Property | Value |
|---|---|
| Hot Water / Steam | Limited |
| Acids, Weak | Acceptable |
| Acids, Strong (pH 1-3) | Acceptable |
| Alkalies, Weak | Acceptable |
| Alkalies, Strong (pH 11-14) | Acceptable |
| Hydrocarbons - Aromatic | Acceptable |
| Hydrocarbons - Aliphatic | Acceptable |
| Ketones, Esters | Acceptable |
| Chlorinated Solvents | Acceptable |
| Alcohols | Acceptable |
| Inorganic Salt Solutions | Acceptable |
| Property | Value |
|---|---|
| Dielectric Strength (kV/mm) | 45 |
| Property | Value |
|---|---|
| FDA | Not compliant |
| EU | Not compliant |
| USDA | Not compliant |
| 3A-SSI | Not compliant |
| VMX materials | Not compliant |
| Property | Value |
|---|---|
| ISO 10993-5 and USP <87> | Not compliant |
| ISO 10993-10 Sensitization | Not compliant |
| ISO 10993-10 (Intracutaneous Reactivity) and USP <88> | Not compliant |
| ISO 10993-11 and USP <88> | Not compliant |
| USP <88> (Implant) | Not compliant |
| ISO-10993-4 | Not compliant |
| USP <661> | Not compliant |
| USP Class VI | Not compliant |
| AFO - Animal Free Origin | Not compliant |
| Property | Value |
|---|---|
| Statera™ portfolio | Not compliant |
| Property | Value |
|---|---|
| Shielding Portfolio | Not compliant |
| PMUC certified | Compliant |
| Property | Value |
|---|---|
| ESd materials | Not compliant |
| Conductive materials | Not compliant |
| Property | Value |
|---|---|
| Base Material | UHMW-PE |
| Brand Family | |
| Colors | White |
| Density (g/cm3) | 0.93 |
| Water Absorption after 24 hrs immersion in water (%) | 0.1 |
| Water Absorption at saturation in water (%) | 0.1 |
| Wear Factor (µm/km) | 8 |
| Available shapes | Plate |
| Main Use Bearing and/or Structural | Bearing Structural |