Ertalyte ™ NU PET is an unreinforced semi crystalline product produced using our patented resin, which has the characteristics of good wear resistance, low CoF, high strength, and resistance to moderate acidic solutions. This grade can withstand high loads and maintain its original strength better at temperatures up to 85 ° C (180 ° F) compared to nylon or polyoxymethylene. Ertalyte ™ NU PET has been certified by PMUC and has undergone rigorous testing by EDF certified laboratories, meeting the requirements for use in nuclear power plants. Each batch of goods is accompanied by a PMUC certification certificate containing the production batch number. MCG offers a range of engineering plastic profile products, all of which have been certified by PMUC, a third-party certification laboratory in France. PMUC is a standard applicable to products and materials for power facilities, nuclear power plants, and thermal power plants.
Performance
| Performance | Value |
|---|---|
| Heat Deflection Temperature at 1.8MPa (264 psi) (ºC) | 80 |
| Continuous allowable service temperature in air | |
| Flammability (UL Rating) | HB |
| Performance | Value |
|---|---|
| Tensile Strength (MPa) | 90 |
| Tensile Modulus of Elasticity (MPa) | 3,500 |
| Compressive stress at 1% nominal strain (MPa) | 33 |
| Compressive stress at 2% nominal strain (MPa) | 64 |
| Compressive stress at 5% nominal strain (MPa) | 107 |
| Flexural Strength (MPa) | 135 |
| Charpy Impact Notched (kJ/m²) | 2.0 |
| Performance | Value |
|---|---|
| Hot Water / Steam | Limited |
| Acids, Weak | Acceptable |
| Acids, Strong (pH 1-3) | Limited |
| Alkalies, Weak | Limited |
| Alkalies, Strong (pH 11-14) | Not acceptable |
| Hydrocarbons - Aromatic | Acceptable |
| Hydrocarbons - Aliphatic | Acceptable |
| Ketones, Esters | Acceptable |
| Chlorinated Solvents | Limited |
| Alcohols | Limited |
| Inorganic Salt Solutions | Acceptable |
| Performance | Value |
|---|---|
| Dielectric Strength (kV/mm) | 22 |
| Performance | Value |
|---|---|
| FDA | Not compliant |
| EU | Not compliant |
| USDA | Not compliant |
| 3A-SSI | Not compliant |
| VMX materials | Not compliant |
| Performance | Value |
|---|---|
| ISO 10993-5 and USP <87> | Not compliant |
| ISO 10993-10 Sensitization | Not compliant |
| ISO 10993-10 (Intracutaneous Reactivity) and USP <88> | Not compliant |
| ISO 10993-11 and USP <88> | Not compliant |
| USP <88> (Implant) | Not compliant |
| ISO-10993-4 | Not compliant |
| USP <661> | Not compliant |
| USP Class VI | Not compliant |
| AFO - Animal Free Origin | Not compliant |
| Performance | Value |
|---|---|
| Statera™ portfolio | Not compliant |
| Performance | Value |
|---|---|
| Shielding Portfolio | Not compliant |
| PMUC certified | Compliant |
| Performance | Value |
|---|---|
| ESd materials | Not compliant |
| Conductive materials | Not compliant |
| Performance | Value |
|---|---|
| Base Material | PET |
| Brand Family | |
| Colors | 自然色 (白) |
| Density (g/cm3) | 1.39 |
| Water Absorption after 24 hrs immersion in water (%) | 0.07 |
| Water Absorption at saturation in water (%) | 0.50 |
| Wear Factor (µm/km) | 3 |
| Available shapes | 板 棒 管 |
| Main Use Bearing and/or Structural | Bearing Structural |